| Alión | ☆☆☆ | Ribero del Duero – Owned by Vega Sicilia |
| Allegrini | ☆☆☆☆ | Amarone |
| Apaltagua | ☆☆ | Envero – Carmenère\Cabernet Sauvignon |
| Argiolas, Antonio | ☆☆☆ | Turriga |
| Bellingham Wines | ☆ | Chardonnay |
| Bessa Valley | ☆☆ | Enira 2011 – Merlot/Syrah/Petit Verdot |
| Bonny Doon | ☆☆☆ | Le Cigare Volant – Grenache |
| Borgo di Colleredo | ☆☆ | Gironia – Montepulciano and Aglianico |
| Bouchard Pere et Fils | ☆ | Chablis |
| Brolio, Castello di | ☆☆☆ | Chianti Classico |
| Campo alle Comete | ☆☆ | Cabernet Sauvignon |
| Cantine Due Palme | ☆☆☆ | Domiziano – Negroamaro |
| Cantine Due Palme | ☆☆ | Squinzano – Negroamaro/Malvasia |
| Cap de Mourlin | ☆☆ | St-Emilion |
| Carramimbre | ☆☆ | Crianza |
| Carramimbre | ☆☆☆ | Reserva – Ribero del Duero |
| Casa Gualda | ☆☆☆ | great value wine |
| Casa Lapostolle | ☆☆ | Merlot |
| Casillero del Diablo | ☆☆ | Merlot |
| Castaño, Bodegas | ☆☆ | Pozuelo |
| Castell del Remei | ☆ | Blanc Panell – blend of Sauvignon Blanc and Macabeo |
| Castell del Remei | ☆☆ | Gotim Bru – blend of Temp/Cab Sauv/Merlot |
| Castelo de Medina | ☆☆ | Syté 2010 – blend of Syrah/Tempranillo |
| Castillo de Monjardin | ☆☆ | |
| Catena | ☆☆ | Catena – Cab Sav |
| Catena | ☆☆☆ | Catena Alta – Cab Sav |
| Catena | ☆☆☆☆ | Nicolas Catena Zapata – Cab Sav |
| Catena | ☆ | Alamos – Chardonnay |
| Catena | ☆☆☆ | Catena Alta – Chardonnay |
| Chablisienne, La | ☆ | Chablis |
| Chakana Wines | ☆☆ | Malbec Reserve |
| Chateau Batailley | ☆☆☆ | Pauillac |
| Chateau Bel-Orme-Tronquoy-de-Lalande | ☆☆ | Haut-Médoc |
| Chateau d’Yquem | ☆☆☆☆☆ | Words fail me |
| Chateau de Clapier | ☆☆ | Grenache/Syrah/Pinot Noir |
| Chateau Dufort-Vivens | ☆☆☆ | Margaux |
| Chateau Gloria | ☆☆☆ | St-Julien |
| Chateau Haut-Bage Averous | ☆☆ | The second label of Lynch-Bages (Paulillac) |
| Chateau Haut-Batailley | ☆☆☆ | Paulillac |
| Chateau La Conseillante | ☆☆☆☆ | Pomerol |
| Chateau Labégorce | ☆☆ | Margaux |
| Chateau Lafaurie-Peyraguey | ☆☆☆☆ | Sauternes |
| Chateau Lagrange | ☆☆ | Not the estate owned by Suntory, the other one… (Pomerol) |
| Chateau Lascombes | ☆☆ | Margaux |
| Chateau Latour-Martillac | ☆☆ | Pessac-Léognan |
| Chateau Les Ormes-de-Pez | ☆☆☆ | St- Estèphe |
| Chateau Lilian Ladouys | ☆☆ | St-Estèphe |
| Chateau Meyney | ☆☆☆ | St-Estèphe |
| Chateau Musar | ☆☆☆ | A Cab Sav from the Lebanon |
| Chateau Pichon-Longueville | ☆☆☆ | Second label: Les Tourelles de Longueville (Pauillac) |
| Chateau Ricardelle | ☆☆ | Combemale Rouge |
| Château Ste-Michelle | ☆☆ | Chardonnay, Cabernet Sauvignon |
| Chateau Talbot | ☆☆☆ | St-Julien |
| Cloudy Bay | ☆☆ | Chardonnay, Cabernet Sauvignon |
| Codorníu | ☆☆ | Cava |
| Collefrisio | ☆☆ | Falanghina 2010 – “a backgound of green tea” |
| Condado de Haza | ☆☆☆ | I think better value than Pesquera (Ribero del Duero) |
| De Bortoli | ☆☆☆ | The “Noble One” is certainly that (Noble Semillon) |
| Domaine Clavel | ☆☆ | Copa Santa, a blend of Syrah, Grenache and occasionally Mourvèdre |
| Domaine Usseglio Raymond et Fils | ☆☆ | Claux Rouge |
| Domus Aurea | ☆☆☆ | Beautiful (Cabernet Sauvignon) |
| Duboeuf, Georges | ☆☆ | Fleurie, Julienas |
| Edwards, Luís Felipé | ☆ | Carmenère |
| Edwards, Luís Felipé | ☆☆☆ | Doña Bernada |
| Edwards, Luís Felipé | ☆☆ | LFE 900 |
| Errázuriz | ☆☆ | Chardonnay, Cabernet Sauvignon |
| Fontanafredda | ☆☆☆ | Barolo |
| Freixenet | ☆☆ | Cava |
| Frog’s Leap | ☆☆ | Cabernet Sauvignon |
| Gaja | ☆☆☆☆ | Barbaresco |
| Gaja | ☆☆☆☆ | Dagromis – Barolo |
| Geyser Peak | ☆☆ | Chardonnay |
| González-Byass | ☆☆ | Tio Pepe (Fino Port) |
| Groot Constantia | ☆☆ | Pinotage |
| Herdade da Comporta | ☆☆ | Red: made from Aragonez, Trincadeira, Alicante Bouschet and Touriga Franca grapes |
| Hogue Cellars | ☆ | Chardonnay, Merlot |
| Kaapzicht Estate | ☆☆ | Cabernet Sauvignon |
| Kanonkop | ☆☆☆ | Pinotage |
| Kendall-Jackson | ☆ | Cabernet Sauvignon |
| Klein Constantia | ☆☆ | Sauvignon Blanc |
| Kleine Zalze | ☆ | Cellar Selection – Pinotage, Sauvignon Blanc |
| Laufener | ☆ | Gewürztraminer, Riesling |
| Laurel Glen | ☆☆☆ | Counterpoint – Cabernet Sauvignon |
| Lidio Carraro | ☆ | Agnus – Cabernet Sauvignon |
| Luce | ☆☆☆ | Lucente – Sangiovese/Merlot |
| Marchesi di Gresy | ☆☆☆ | Barbaresco |
| Marques de Murrieta | ☆☆☆☆ | Castillo de Ygay (Rioja Alta) |
| Marqués di Riscal | ☆☆☆ | Rioja Alta |
| Martinez-Bujanda | ☆☆☆ | Conde de Valdemar – Crianza |
| Masi | ☆☆☆ | Amarone |
| Michel Torino | ☆ | Sauvignon Blanc |
| Mondavi, Robert | ☆☆☆☆ | Napa Valley Reserve – Cab Sav |
| MontGras | ☆☆ | Zinfandel |
| MOMA | ☆☆ | Zangiovese/Cabernet Sauvignon/Rubicone |
| Palo Alto | ☆☆ | Palo Alto Reserva 2008 – Merlot/Syrah/Tempranilo/Viognier |
| Paradigm | ☆☆☆ | Merlot |
| Pasqua | ☆ | Valpolicella |
| Pasqua & Fazio | ☆ | Nero d’Avola |
| Penfolds | ☆ | Rawson’s Retreat (Cab Sav), Bin 128 |
| Penfolds | ☆☆ | Bin 28 (Shiraz) |
| Pesquera | ☆☆☆ | Ribero del Duero |
| Peter Lehmann | ☆ | Art Series – Shiraz/Grenache |
| Planeta | ☆☆ | Chardonnay, Syrah, Nero d’Avola |
| Planeta | ☆☆☆ | Santa Cecilia – Nero d’Avola |
| Quady Winery | ☆☆☆ | Essencia, Elysium (Muscat) |
| Ramos Pinto | ☆☆☆ | Tawny Port |
| Ravenswood Winery | ☆☆☆ | Zinfandel |
| Rimauresq | ☆☆ | Rimauresq Cru Classé 2007 |
| Rosemount Estate | ☆☆☆ | Coonawarra Show Reserve – Cab Sav |
| Rupert & Rothschild | ☆☆☆ | Baroness Nadine – Chardonnay |
| Saint-Chinian-Roquebrun | ☆☆ | AOC Saint-Chinian Prestige |
| Sandalford Wines | ☆☆☆ | Element – Shiraz/Cab Sav |
| Santa Ana | ☆☆ | La Mascota – Cabernet Sauvignon |
| Simonsig Estate | ☆☆ | Pinotage |
| Stag’s Leap Winery | ☆☆☆ | Petite Syrah |
| Stag’s Leap Wine Cellars | ☆☆☆☆ | Fay – Cab Sav |
| Tokaji | ☆☆☆☆☆ | Essencia – a religious experience |
| Torres | ☆☆☆☆ | Mas la Plana – Cab Sav |
| Torres | ☆☆ | Gran Coronas – Cab Sav/Tempranillo |
| Torres | ☆ | Sangre de Toro – Grenache/Cariñena |
| Torres | ☆☆ | Nerola – Syrah/Monastrell |
| Torres | ☆ | Viña Sol – Paradella |
| Valdivieso | ☆ – ☆☆☆ | Wide range from easy drinkers to very good wines, both white and red |
| Vecchia Torre | ☆ | Vermentino 2011 |
| Villa Maria | ☆☆ | Sauvignon Blanc |
| Viña von Siebenthal | ☆☆ | Carmenère |
| Wolf Blass | ☆☆☆ | Black Label – Cab Sav |
| Wolf Blass | ☆☆☆☆ | Platinum Label – Shiraz |
| Wolfberger | ☆☆ | Gewürztraminer, Pinot Gris |
| Wynns Coonawarra Estate | ☆☆ | Cabernet Sauvignon |
| Yarra Yering | ☆☆☆☆ | Cabernet Sauvignon |
| Zenato | ☆☆☆ | Amarone |
Leave a reply to mroakc Cancel reply